Open | 0.00 |
Previous Close | 0.004 |
Day Range | 0.00 - 0.00 |
52-Week Range | 0.0013 - 0.0190 |
All-Time High | 19.80 |
Avg. Volume (50-day) | 225,283.19 |
EPS (TTM) | -0.0187 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -0.2400 |
PEG Ratio | - |
Price to Book | -0.14 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 0.08 M |
Revenue per Share (TTM) | 0.00 |
Shares Outstanding | 301.959 M |
Share Float (%) | 226.40 M |
% Held by Institutions | 0.00 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 0.0036 (+25.00%) |
+/- SMA(50) | 0.0033 (+36.36%) |
+/- SMA(200) | 0.0055 (-18.18%) |
5-Day Perf. | +25% |
1-Month Perf. | +50% |
3-Month Perf. | +150% |
6-Month Perf. | +12.5% |
YTD Perf. | +136.84% |
1-Year Perf. | -64% |
RSI(14) | 68.75 |
ATR(14) | - |
ADX(14) | 44.2 |
Beta (5Y) | 0.58 |
AXIM Biotechnologies, Inc. operates as a biotechnology company, which engages in the development of diagnostic healthcare solutions. Its product categories include Eye Health, SARS-CoV-2, and fentanyl neutralizing antibody test. The company was founded on November 18, 2010 and is headquartered in San Diego, CA.
AXIM has triggered the following predefined scans:
P&F Double Bottom Breakdown |
P&F Triple Bottom Breakdown |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.