Open | 11.82 |
Previous Close | 11.46 |
Day Range | 11.13 - 11.91 |
52-Week Range | 11.13 - 13.83 |
All-Time High | 13.83 |
Avg. Volume (50-day) | 105,385.4 |
EPS (TTM) | 0.49 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | 0.89 (7.9%) |
Trailing Annual Dividend (Yield) | 0.9342 (8.29%) |
Options | No |
P/E Ratio | 23.50 |
PEG Ratio | -0.88 |
Price to Book | 0.83 |
Price to Cash Flow | 46.8691 |
Price to Free Cash Flow | - |
Total Sales (TTM) | 30.33 M |
Revenue per Share (TTM) | 1.15 |
Shares Outstanding | 26.109 M |
Share Float (%) | 25.37 M |
% Held by Institutions | 27.07 |
Dividends Per Share (TTM) | 0.93 |
Ex-Dividend Date | 2025-03-14 |
+/- EMA(20) | 12.9 (-12.64%) |
+/- SMA(50) | 13.16 (-14.36%) |
+/- SMA(200) | 12.74 (-11.54%) |
5-Day Perf. | -17.31% |
1-Month Perf. | -12.65% |
3-Month Perf. | -12.05% |
6-Month Perf. | -9.91% |
YTD Perf. | -8.64% |
1-Year Perf. | -11.03% |
RSI(14) | 18 |
ATR(14) | 0.37 |
ADX(14) | 25.9 |
Beta (5Y) | 0.73 |
BlackRock Energy & Resources Trust operates as a closed-end management investment trust. The firm's investment objective is to provide total return through a combination of current income, current gains and long-term capital appreciation. It seeks to achieve its investment objective by investing its assets in equity securities of energy and natural resources companies and equity derivatives with exposure to the energy and natural resources industry. The company was founded on December 23, 2004 and is headquartered in Wilmington, DE.
BGR has triggered the following predefined scans:
P&F High Pole |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.