Open | 0.02 |
Previous Close | 0.015 |
Day Range | 0.01 - 0.02 |
52-Week Range | 0.0150 - 0.5400 |
All-Time High | 95.40 |
Avg. Volume (50-day) | 307,090.38 |
EPS (TTM) | -0.1519 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -0.1000 |
PEG Ratio | - |
Price to Book | 5.19 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 31.896 M |
Share Float (%) | 21.86 M |
% Held by Institutions | 0.00 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 0.0242 (-38.02%) |
+/- SMA(50) | 0.0376 (-60.11%) |
+/- SMA(200) | 0.2495 (-93.99%) |
5-Day Perf. | - |
1-Month Perf. | -66.67% |
3-Month Perf. | -85% |
6-Month Perf. | -96.74% |
YTD Perf. | -85% |
1-Year Perf. | -95.24% |
RSI(14) | 27.81 |
ATR(14) | - |
ADX(14) | 37.03 |
Beta (5Y) | -0.05 |
Bolt Metals Corp. is an exploration company, which engages in the acquisition and development of production grade nickel-cobalt deposits. It holds interests in the Cyclops Nickel-Cobalt Project. The company was founded on June 6, 2017 and is headquartered in West Vancouver, Canada.
BOLT.CA has triggered the following predefined scans:
P&F Double Bottom Breakdown |
P&F Descending Triple Bottom Breakdown |
Elder Bar Turned Blue |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.