Open | 17.64 |
Previous Close | 18.0214 |
Day Range | 17.64 - 17.64 |
52-Week Range | 17.64 - 24.29 |
All-Time High | 24.48 |
Avg. Volume (50-day) | 712.44 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.0389 (0.22%) |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | 2.68 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 40.000 K |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.04 |
Ex-Dividend Date | 2024-12-27 |
+/- EMA(20) | 20.2 (-12.67%) |
+/- SMA(50) | 22.05 (-20.00%) |
+/- SMA(200) | 21.77 (-18.97%) |
5-Day Perf. | -11.72% |
1-Month Perf. | -18.75% |
3-Month Perf. | -20.29% |
6-Month Perf. | -18.23% |
YTD Perf. | -17.58% |
1-Year Perf. | -24.55% |
RSI(14) | 19.81 |
ATR(14) | 0.42 |
ADX(14) | 33.61 |
Beta (5Y) | 0.86 |
BULD tracks a modified market cap-weighted index of equities that provides global exposure to robotics and 3D printing.
BULD has triggered the following predefined scans:
No Recent Scan Appearances |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.