Open | 43.55 |
Previous Close | 43.68 |
Day Range | 43.55 - 43.55 |
52-Week Range | 41.34 - 45.07 |
All-Time High | 45.07 |
Avg. Volume (50-day) | 45,915.02 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 2.3199 (5.33%) |
Options | Yes |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 8.750 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 2.32 |
Ex-Dividend Date | 2025-04-01 |
+/- EMA(20) | 44.52 (-2.18%) |
+/- SMA(50) | 44.64 (-2.44%) |
+/- SMA(200) | 44.02 (-1.07%) |
5-Day Perf. | -2.95% |
1-Month Perf. | -2.71% |
3-Month Perf. | -0.45% |
6-Month Perf. | -1.46% |
YTD Perf. | -0.27% |
1-Year Perf. | +4.21% |
RSI(14) | 16.52 |
ATR(14) | 0.23 |
ADX(14) | 41.72 |
Beta (5Y) | 0.16 |
CEMB tracks an index of US-dollar-denominated bonds issued by corporations based in emerging markets.
CEMB has triggered the following predefined scans:
Moved Below Lower Price Channel |
P&F Ascending Triple Top Breakout |
P&F Double Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.