Open | 0.60 |
Previous Close | 0.6191 |
Day Range | 0.60 - 0.69 |
52-Week Range | 0.55 - 49.00 |
All-Time High | 49.00 |
Avg. Volume (50-day) | 1,589,469.6 |
EPS (TTM) | -0.1904 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -3.2500 |
PEG Ratio | -0.43 |
Price to Book | 1.07 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 71.552 M |
Share Float (%) | 3.52 M |
% Held by Institutions | 0.29 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 0.73 (-8.03%) |
+/- SMA(50) | 0.94 (-28.57%) |
+/- SMA(200) | 3.74 (-82.05%) |
5-Day Perf. | -2.71% |
1-Month Perf. | -10.48% |
3-Month Perf. | -41.62% |
6-Month Perf. | -33.52% |
YTD Perf. | -41.62% |
1-Year Perf. | -93.95% |
RSI(14) | 43.22 |
ATR(14) | 0.13 |
ADX(14) | 24.65 |
Beta (5Y) | -3.20 |
Citius Oncology, Inc. is a pharmaceutical company, which engages in developing and commercializing targeted oncology therapies. Its lead product candidate is LYMPHIR, an engineered IL-2 diphtheria toxin fusion protein, for the treatment of patients with persistent or recurrent CTCL, a rare form of non-Hodgkin lymphoma. The company was founded on March 1, 2021 and is headquartered in Cranford, NJ.
CTOR has triggered the following predefined scans:
Elder Bar Turned Blue |
Bullish Engulfing |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.