Open | 61.59 |
Previous Close | 60.3 |
Day Range | 59.21 - 62.01 |
52-Week Range | 55.75 - 138.35 |
All-Time High | 140.00 |
Avg. Volume (50-day) | 1,103,764.8 |
EPS (TTM) | 1.98 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | 30.26 |
PEG Ratio | 0.38 |
Price to Book | 5.01 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 1.90 B |
Revenue per Share (TTM) | 7.05 |
Shares Outstanding | 268.355 M |
Share Float (%) | 96.98 M |
% Held by Institutions | 0.16 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 62.37 (-3.00%) |
+/- SMA(50) | 66.94 (-9.62%) |
+/- SMA(200) | 79.48 (-23.88%) |
5-Day Perf. | +2.2% |
1-Month Perf. | -4.39% |
3-Month Perf. | -17.56% |
6-Month Perf. | -24.19% |
YTD Perf. | -20.7% |
1-Year Perf. | -54.72% |
RSI(14) | 39.64 |
ATR(14) | 3.32 |
ADX(14) | 16.11 |
Beta (5Y) | -0.08 |
Cupid Ltd. engages in dealing, marketing, and manufacturing of rubber contraceptives and allied prophylactic products. The firm's products include Male and Female Condoms, Water Based Lubricant Jelly, Clean & Safe Hand Sanitizer, and Clean & Safe Hair Remover Cream. The company was founded on February 17, 1993 and is headquartered in Nashik, India.
CUPID.IN has triggered the following predefined scans:
Filled Black Candles |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.