Open | 16.42 |
Previous Close | 16.42 |
Day Range | 16.42 - 16.42 |
52-Week Range | 16.42 - 18.66 |
All-Time High | 18.66 |
Avg. Volume (50-day) | - |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | - |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | 2024-12-20 |
+/- EMA(20) | 17.04 (-3.64%) |
+/- SMA(50) | 17.58 (-6.60%) |
+/- SMA(200) | 17.78 (-7.65%) |
5-Day Perf. | -1.2% |
1-Month Perf. | -5.52% |
3-Month Perf. | -6.39% |
6-Month Perf. | -8.13% |
YTD Perf. | -7.13% |
1-Year Perf. | -5.62% |
RSI(14) | 20.51 |
ATR(14) | 0.1 |
ADX(14) | 30.73 |
Beta (5Y) | 0.42 |
ETFRX has triggered the following predefined scans:
Stocks in a New Downtrend (Aroon) |
P&F High Pole |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.