Open | 0.23 |
Previous Close | 0.23 |
Day Range | 0.20 - 0.26 |
52-Week Range | 0.23 - 1.53 |
All-Time High | 48.50 |
Avg. Volume (50-day) | 219,211.45 |
EPS (TTM) | -0.1398 |
Next Earnings Date | 2024-12-24 |
Last Earnings Date | 2024-06-05 |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | Yes |
P/E Ratio | -0.3900 |
PEG Ratio | -2.82 |
Price to Book | 2.02 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 23.410 M |
Share Float (%) | 19.13 M |
% Held by Institutions | 8.49 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 0.28 (-13.21%) |
+/- SMA(50) | 0.36 (-32.50%) |
+/- SMA(200) | 0.55 (-55.82%) |
5-Day Perf. | -4.78% |
1-Month Perf. | -36.04% |
3-Month Perf. | -56.53% |
6-Month Perf. | -54.58% |
YTD Perf. | -56.83% |
1-Year Perf. | -83.47% |
RSI(14) | 28.84 |
ATR(14) | 0.03 |
ADX(14) | 50.42 |
Beta (5Y) | 1.04 |
Fusion Fuel Green Plc engages in the research and development of solar technologies. It develops a process and technology to produce emission-free green hydrogen using concentrated photovoltaic technology. The company was founded in 2018 and is headquartered in Dublin, Ireland.
HTOO has triggered the following predefined scans:
P&F Double Bottom Breakdown |
P&F Triple Bottom Breakdown |
New 52-week Lows |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.