Open | 687.50 |
Previous Close | 705 |
Day Range | 687.50 - 720.50 |
52-Week Range | 548.71 - 1,664.00 |
All-Time High | 2,523.00 |
Avg. Volume (50-day) | 394,966.78 |
EPS (TTM) | -0.21 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -33.94 |
PEG Ratio | - |
Price to Book | -3.17 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 929.64 M |
Revenue per Share (TTM) | 7.44 |
Shares Outstanding | 124.759 M |
Share Float (%) | 111.61 M |
% Held by Institutions | 78.85 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 722.17 (-1.48%) |
+/- SMA(50) | 744.32 (-4.41%) |
+/- SMA(200) | 829.68 (-14.24%) |
5-Day Perf. | -1.39% |
1-Month Perf. | -5.13% |
3-Month Perf. | -24.91% |
6-Month Perf. | +21.62% |
YTD Perf. | -30.52% |
1-Year Perf. | -54.71% |
RSI(14) | 45.14 |
ATR(14) | 41.53 |
ADX(14) | 12.72 |
Beta (5Y) | 0.13 |
Indivior PLC is a holding company, which engages in the development, manufacture and sale of buprenorphine-based prescription drugs for treatment of opioid dependence. Its products include Suboxone Film, Suboxone Tablet, and Subutex Tablet. It operates through the following geographical segments: United States, Rest of World, and United Kingdom. The company was founded on September 26, 2014 and is headquartered in North Chesterfield, VA.
INDV.L has triggered the following predefined scans:
No Recent Scan Appearances |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.