Open | 12.51 |
Previous Close | 12.35 |
Day Range | 12.51 - 12.51 |
52-Week Range | 10.94 - 12.79 |
All-Time High | 12.79 |
Avg. Volume (50-day) | - |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 1.0021 (8.01%) |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | - |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 1.00 |
Ex-Dividend Date | 2024-12-27 |
+/- EMA(20) | 12.24 (+2.21%) |
+/- SMA(50) | 12.09 (+3.47%) |
+/- SMA(200) | 11.62 (+7.66%) |
5-Day Perf. | +7.01% |
1-Month Perf. | - |
3-Month Perf. | +11.4% |
6-Month Perf. | +5.54% |
YTD Perf. | +14.04% |
1-Year Perf. | +11.4% |
RSI(14) | 57.84 |
ATR(14) | 0.14 |
ADX(14) | 27.07 |
Beta (5Y) | 0.43 |
KGGIX has triggered the following predefined scans:
P&F Double Bottom Breakdown |
P&F Ascending Triple Top Breakout |
P&F Double Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.