Open | 170.05 |
Previous Close | 171.9 |
Day Range | 168.00 - 172.00 |
52-Week Range | 145.05 - 181.00 |
All-Time High | 181.00 |
Avg. Volume (50-day) | 29,653.334 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 10.904 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 172.01 (-0.01%) |
+/- SMA(50) | 172.01 (-0.01%) |
+/- SMA(200) | 172.01 (-0.01%) |
5-Day Perf. | +1.75% |
1-Month Perf. | - |
3-Month Perf. | - |
6-Month Perf. | - |
YTD Perf. | - |
1-Year Perf. | - |
RSI(14) | 41.37 |
ATR(14) | 7.94 |
ADX(14) | 41.06 |
Beta (5Y) | 1.97 |
Maxvolt Energy Industries Ltd. engages in the manufacture of lithium-ion batteries. The firm supplies batteries through a diversified sales and distribution mix such as authorized dealers, distributors, and original equipment manufacturers under the brand name of MaxVolt Energy. Its products are widely used in electric vehicles, energy storage, and electronics gadgets. It also manufactures customized batteries packs as per the requirement of manufacturers of different industries. The company was founded by Bhuvneshwar Pal Singh, Vishal Gupta, and Satendra Shukla on May 9, 2019 and is headquartered in Ghaziabad, India.
MAXVOLT.IN has triggered the following predefined scans:
No Recent Scan Appearances |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.