Open | 35.25 |
Previous Close | 35.31 |
Day Range | 34.15 - 35.89 |
52-Week Range | 21.55 - 51.83 |
All-Time High | 361.93 |
Avg. Volume (50-day) | 354,452.6 |
EPS (TTM) | -23.15 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -1.55 |
PEG Ratio | - |
Price to Book | 1.13 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 12.15 B |
Revenue per Share (TTM) | 116.31 |
Shares Outstanding | 104.456 M |
Share Float (%) | 62.78 M |
% Held by Institutions | 0.31 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 34.9 (-1.43%) |
+/- SMA(50) | 35.15 (-2.13%) |
+/- SMA(200) | 33.46 (+2.81%) |
5-Day Perf. | -6.6% |
1-Month Perf. | +7.17% |
3-Month Perf. | -25.62% |
6-Month Perf. | +9.21% |
YTD Perf. | -22.64% |
1-Year Perf. | +19.65% |
RSI(14) | 48.69 |
ATR(14) | 2.14 |
ADX(14) | 18.43 |
Beta (5Y) | 0.04 |
McLeod Russel India Ltd. engages in the business of cultivation, manufacturing and sale of tea. It operates through the following geographical segments: India, Vietnam, Uganda, Rwanda, UK and Others. The company was founded on May 5, 1998 and is headquartered in Kolkata, India.
MCLEODRUSS.IN has triggered the following predefined scans:
Elder Bar Turned Red |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.