Open | 1,523.00 |
Previous Close | 1,500 |
Day Range | 1,492.60 - 1,550.00 |
52-Week Range | 1,209.95 - 1,800.00 |
All-Time High | 1,800.00 |
Avg. Volume (50-day) | 624,707.5 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | - |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 1,434.63 (+4.70%) |
+/- SMA(50) | 1,450.32 (+3.56%) |
+/- SMA(200) | 1,450.32 (+3.56%) |
5-Day Perf. | +3.77% |
1-Month Perf. | +4.82% |
3-Month Perf. | - |
6-Month Perf. | - |
YTD Perf. | - |
1-Year Perf. | - |
RSI(14) | 53.91 |
ATR(14) | 89.18 |
ADX(14) | 39.05 |
Beta (5Y) | -0.31 |
ONESOURCE.IN has triggered the following predefined scans:
Filled Black Candles |
P&F Double Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.