Open | 0.13 |
Previous Close | 0.13 |
Day Range | 0.13 - 0.13 |
52-Week Range | 0.06 - 0.24 |
All-Time High | 4.00 |
Avg. Volume (50-day) | 26,787 |
EPS (TTM) | -0.0757 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -1.7200 |
PEG Ratio | - |
Price to Book | 2.86 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 55.785 M |
Share Float (%) | 44.86 M |
% Held by Institutions | 13.94 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 0.1 (+25.00%) |
+/- SMA(50) | 0.1 (+25.00%) |
+/- SMA(200) | 0.15 (-16.67%) |
5-Day Perf. | +66.67% |
1-Month Perf. | +38.89% |
3-Month Perf. | +4.17% |
6-Month Perf. | -19.35% |
YTD Perf. | +8.7% |
1-Year Perf. | -37.5% |
RSI(14) | 58.59 |
ATR(14) | 0.01 |
ADX(14) | 26.77 |
Beta (5Y) | 0.36 |
Rise Gold Corp. is an exploration company, which engages in mineral properties. It focuses on its Idaho-Maryland Mine project. The company was founded on February 9, 2007 and is headquartered in Vancouver, Canada.
RISE.CA has triggered the following predefined scans:
P&F Double Bottom Breakdown |
P&F Quadruple Bottom Breakdown |
P&F Triple Bottom Breakdown |
Ichimoku Cloud Turned Red |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.