Open | 16.17 |
Previous Close | 15.86 |
Day Range | 16.08 - 16.66 |
52-Week Range | 14.93 - 24.43 |
All-Time High | 24.43 |
Avg. Volume (50-day) | 31,864.52 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.2486 (1.5%) |
Options | No |
P/E Ratio | 22.41 |
PEG Ratio | - |
Price to Book | 1.54 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 11.600 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.25 |
Ex-Dividend Date | 2024-12-30 |
+/- EMA(20) | 17.95 (-7.91%) |
+/- SMA(50) | 19.3 (-14.35%) |
+/- SMA(200) | 20.44 (-19.13%) |
5-Day Perf. | +5.09% |
1-Month Perf. | -13.23% |
3-Month Perf. | -18.25% |
6-Month Perf. | -26.37% |
YTD Perf. | -16.56% |
1-Year Perf. | -24.27% |
RSI(14) | 38.71 |
ATR(14) | 0.91 |
ADX(14) | 32.46 |
Beta (5Y) | 1.73 |
The fund tracks a market-cap-weighted index of global companies involved in the production or extraction of aluminum, copper, and other diversified metals.
XBM.TO has triggered the following predefined scans:
No Recent Scan Appearances |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.