Open | 53.58 |
Previous Close | 53.12 |
Day Range | 53.58 - 53.76 |
52-Week Range | 50.81 - 58.72 |
All-Time High | 58.72 |
Avg. Volume (50-day) | 2,969.56 |
EPS (TTM) | 3.53 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.0926 (0.17%) |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 2.575 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.09 |
Ex-Dividend Date | 2024-12-30 |
+/- EMA(20) | 53.69 (+0.13%) |
+/- SMA(50) | 53.55 (+0.39%) |
+/- SMA(200) | 55.66 (-3.41%) |
5-Day Perf. | +2.42% |
1-Month Perf. | +1.82% |
3-Month Perf. | -1.45% |
6-Month Perf. | -6.31% |
YTD Perf. | -3.55% |
1-Year Perf. | +3.02% |
RSI(14) | 50.18 |
ATR(14) | 0.74 |
ADX(14) | 21.78 |
Beta (5Y) | 0.46 |
The fund tracks a market-cap-weighted index of 50 blue-chip companies traded on the National Stock Exchange of India.
XID.TO has triggered the following predefined scans:
No Recent Scan Appearances |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.