Open | 23.40 |
Previous Close | 23.32 |
Day Range | 23.30 - 23.44 |
52-Week Range | 23.22 - 24.56 |
All-Time High | 24.56 |
Avg. Volume (50-day) | 168,030.34 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | - |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 23.61 (-1.02%) |
+/- SMA(50) | 23.79 (-1.77%) |
+/- SMA(200) | 23.79 (-1.77%) |
5-Day Perf. | -1.52% |
1-Month Perf. | -1.75% |
3-Month Perf. | - |
6-Month Perf. | - |
YTD Perf. | - |
1-Year Perf. | - |
RSI(14) | 32.66 |
ATR(14) | 0.13 |
ADX(14) | 26.18 |
Beta (5Y) | -0.17 |
ZFEB has triggered the following predefined scans:
Filled Black Candles |
Strong Volume Gainers |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.